VERSION(2.300000)
SET_LAND_NUMBER(0)
LOAD_LANDSCAPE(".\DATA\LANDSCAPE\CreatureIsles\Timeland2.lnd")
START_CAMERA_POS("1437.65,8456.08")
SET_TOWN_INFLUENCE_MULTIPLIER(0.900002)
SET_PLAYER_INFLUENCE_MULTIPLIER(1.300003)
SET_NIGHTTIME(3600.000000, 0.333333, 0.333333)

rem *********************** PLAYER_ONE ***********************
rem ---------------- Town: 2 ----------------
CREATE_TOWN(2, "2674.57,3044.93", "PLAYER_ONE", 4, "INDIAN")
CREATE_NEW_TOWN_SPELL(2, "FOOD")
CREATE_NEW_TOWN_SPELL(2, "WATER")
CREATE_NEW_TOWN_SPELL(2, "LIGHTNING_BOLT")
SET_TOWN_BELIEF(2, "PLAYER_ONE", 1.500000)
CREATE_ABODE(2, "2701.61,3038.91", "INDIAN_ABODE_F", -1605, 1059, 0, 0)
CREATE_ABODE(2, "2701.15,3030.42", "INDIAN_ABODE_F", -1674, 819, 0, 0)
CREATE_ABODE(2, "2649.53,3020.18", "INDIAN_ABODE_F", 2792, 1059, 0, 0)
CREATE_ABODE(2, "2679.93,3070.57", "INDIAN_ABODE_F", 6072, 1059, 0, 0)
CREATE_ABODE(2, "2672.59,3073.16", "INDIAN_ABODE_F", 6210, 879, 0, 0)
CREATE_ABODE(2, "2647,3086.02", "INDIAN_ABODE_CRECHE", 0, 1000, 0, 0)
CREATE_ABODE(2, "2705.33,3080.09", "INDIAN_ABODE_TOWN_CENTRE", 0, 1000, 0, 0)
CREATE_ABODE(2, "2738.18,3078.49", "INDIAN_ABODE_FOOTBALL_PITCH", 1501, 1000, 0, 0)
CREATE_ABODE(2, "2642.16,3055.59", "INDIAN_ABODE_C", 1256, 1000, 0, 0)
CREATE_ABODE(2, "2685.57,3007.63", "INDIAN_ABODE_WORKSHOP", -3838, 1000, 0, 0)
CREATE_ABODE(2, "2670.69,3039.19", "INDIAN_ABODE_STORAGE_PIT", -4046, 1000, 500, 500)
CREATE_ABODE(2, "2834.52,3123.03", "INDIAN_ABODE_GRAVEYARD", -7322, 1000, 0, 0)
CREATE_NEW_TOWN_FIELD(2, "2688.84,2979.85", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "2675.81,2979.17", 0, 0.000000)
CREATE_ABODE(2, "2645.68,3026.87", "INDIAN_ABODE_F", 2164, 879, 0, 0)
CREATE_VILLAGER_POS("2647.73,3028.18", "2647.73,3028.18", "INDIAN_HOUSEWIFE", 8)
CREATE_VILLAGER_POS("2647.73,3028.18", "2647.73,3028.18", "INDIAN_HOUSEWIFE", 6)
CREATE_ABODE(2, "2643.71,3033.87", "INDIAN_ABODE_F", 1815, 1000, 0, 0)
CREATE_VILLAGER_POS("2646.41,3034.48", "2646.41,3034.47", "INDIAN_LEADER", 13)
CREATE_VILLAGER_POS("2646.41,3034.48", "2646.41,3034.47", "INDIAN_HOUSEWIFE", 8)
CREATE_ABODE(2, "2656.48,3066.78", "INDIAN_ABODE_A", 837, 1000, 0, 0)
CREATE_VILLAGER_POS("2658.49,3064.88", "2646.41,3034.47", "INDIAN_SHEPHERD", 5)
CREATE_VILLAGER_POS("2658.49,3064.88", "2658.49,3064.88", "INDIAN_FORESTER", 13)
CREATE_ABODE(2, "2663.12,3072.64", "INDIAN_ABODE_A", 767, 1000, 0, 0)
CREATE_VILLAGER_POS("2665.00,3070.60", "2665.00,3070.60", "INDIAN_FARMER", 5)
CREATE_VILLAGER_POS("2665.00,3070.60", "2665.00,3070.60", "INDIAN_HOUSEWIFE", 8)
CREATE_CITADEL("2719.07,3308.7", 0, "PLAYER_ONE", 3525, 1000)

rem *********************** PLAYER_TWO ***********************

rem *********************** PLAYER_THREE ***********************

rem *********************** PLAYER_FOUR ***********************

rem *********************** PLAYER_FIVE ***********************

rem *********************** PLAYER_SIX ***********************

rem *********************** PLAYER_SEVEN ***********************

rem *********************** NEUTRAL ***********************
rem ---------------- Town: 0 ----------------
CREATE_TOWN(0, "2596.97,3099.79", "NEUTRAL", 3, "JAPANESE")
SET_TOWN_BELIEF(0, "NEUTRAL", 3.602941)
CREATE_ABODE(0, "2596.97,3099.79", "JAPANESE_ABODE_WONDER", 0, 2259, 0, 0)
CREATE_TOWN_FISH_FARM(0, "2435.00,3155.00", 0)
CREATE_TOWN_FISH_FARM(0, "2455.00,3205.00", 0)
CREATE_TOWN_FISH_FARM(0, "2445.00,3215.00", 0)
CREATE_TOWN_FISH_FARM(0, "2445.00,3195.00", 0)
CREATE_TOWN_FISH_FARM(0, "2435.00,3175.00", 0)
rem ---------------- Town: 1 ----------------
CREATE_TOWN(1, "2568.12,3445.73", "PLAYER_ONE", 0, "CELTIC")
CREATE_ABODE(1, "2568.12,3445.73", "CELTIC_ABODE_WONDER", 0, 1000, 0, 0)
rem ---------------- Town: 3 ----------------
CREATE_TOWN(3, "2324.64,3760.59", "NEUTRAL", 4, "JAPANESE")
CREATE_NEW_TOWN_SPELL(3, "FIRE")
CREATE_NEW_TOWN_SPELL(3, "WOOD")
CREATE_NEW_TOWN_SPELL(3, "CREATURE_SPELL_FAST")
SET_TOWN_BELIEF(3, "NEUTRAL", 0.500000)
CREATE_NEW_TOWN_FIELD(3, "2333.81,3735.58", 0, 1.501)
CREATE_NEW_TOWN_FIELD(3, "2333.63,3724.11", 0, 1.501)
CREATE_NEW_TOWN_FIELD(3, "2380.17,3773.04", 0, 1.501)
CREATE_TOWN_VILLAGER(3, "2358.43,3758.93", "INDIAN_TRADER", 20)
CREATE_TOWN_VILLAGER(3, "2358.27,3757.86", "INDIAN_TRADER", 21)
CREATE_TOWN_VILLAGER(3, "2357.28,3757.27", "INDIAN_SHEPHERD", 21)
CREATE_TOWN_VILLAGER(3, "2348.88,3753.02", "INDIAN_SHEPHERD", 21)
CREATE_TOWN_VILLAGER(3, "2359.96,3754.74", "INDIAN_SHEPHERD", 21)
CREATE_TOWN_VILLAGER(3, "2350.31,3753.99", "INDIAN_FARMER", 21)
CREATE_TOWN_VILLAGER(3, "2357.14,3753.19", "INDIAN_FARMER", 21)
CREATE_TOWN_VILLAGER(3, "2349.05,3750.27", "INDIAN_FARMER", 21)
CREATE_TOWN_VILLAGER(3, "2344.58,3758.79", "INDIAN_FORESTER", 21)
CREATE_TOWN_VILLAGER(3, "2355.59,3753.43", "INDIAN_FORESTER", 21)
CREATE_TOWN_VILLAGER(3, "2344.76,3754.59", "INDIAN_FORESTER", 21)
CREATE_TOWN_VILLAGER(3, "2348.68,3751.33", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2349.1,3747.86", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2353.14,3747.68", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2350.73,3749.63", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2350.28,3747.28", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2351.18,3744.17", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2354.47,3745.87", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2349.54,3747.55", "INDIAN_HOUSEWIFE", 21)
CREATE_TOWN_VILLAGER(3, "2349.11,3747.18", "INDIAN_HOUSEWIFE", 10)
CREATE_TOWN_VILLAGER(3, "2348.44,3746.44", "INDIAN_HOUSEWIFE", 3)
CREATE_TOWN_VILLAGER(3, "2352.57,3745.62", "INDIAN_HOUSEWIFE", 2)
CREATE_TOWN_VILLAGER(3, "2350.59,3747.31", "INDIAN_HOUSEWIFE", 4)
CREATE_TOWN_VILLAGER(3, "2351.26,3752.59", "INDIAN_FARMER", 2)
CREATE_TOWN_VILLAGER(3, "2351.19,3746.71", "INDIAN_FARMER", 9)
CREATE_TOWN_VILLAGER(3, "2349.94,3745.39", "INDIAN_FARMER", 6)
CREATE_TOWN_VILLAGER(3, "2350.37,3748.83", "INDIAN_SHEPHERD", 4)
CREATE_TOWN_VILLAGER(3, "2349.73,3745.73", "INDIAN_SHEPHERD", 9)
CREATE_TOWN_VILLAGER(3, "2347.4,3750.21", "INDIAN_LEADER", 7)
CREATE_ABODE(3, "2324.64,3760.59", "JAPANESE_ABODE_TOWN_CENTRE", 907, 1000, 0, 0)
CREATE_ABODE(3, "2342.26,3775.81", "JAPANESE_ABODE_CRECHE", 4782, 1000, 0, 0)
CREATE_ABODE(3, "2382.25,3690.77", "JAPANESE_ABODE_GRAVEYARD", 3665, 1000, 0, 0)
CREATE_ABODE(3, "2395.09,3717.02", "JAPANESE_ABODE_STORAGE_PIT", 4188, 1000, 0, 0)
CREATE_ABODE(3, "2308.77,3741.91", "JAPANESE_ABODE_E", 1536, 1000,0, 0)
CREATE_ABODE(3, "2308.48,3728.93", "JAPANESE_ABODE_D", 1675, 1000,0, 0)
CREATE_ABODE(3, "2311.59,3715.43", "JAPANESE_ABODE_E", 1885, 1000,0, 0)
CREATE_ABODE(3, "2364.07,3745.14", "JAPANESE_ABODE_C", 4188, 1000,0, 0)
CREATE_ABODE(3, "2357.2,3736.95", "JAPANESE_ABODE_C", 3735, 1000,0, 0)
CREATE_ABODE(3, "2398.63,3741.94", "JAPANESE_ABODE_A", 4607, 1000,0, 0)
CREATE_ABODE(3, "2398.13,3765.47", "JAPANESE_ABODE_A", 4886, 1000,0, 0)
CREATE_ABODE(3, "2398.78,3753.75", "JAPANESE_ABODE_B", 4677, 1000,0, 0)
CREATE_ABODE(3, "2349.51,3786.98", "JAPANESE_ABODE_B", 523, 1000,0, 0)
CREATE_ABODE(3, "2357.48,3791.6", "JAPANESE_ABODE_D", 349, 1000,0, 0)
CREATE_ABODE(3, "2369.65,3790.74", "JAPANESE_ABODE_F", 6213, 1000,0, 0)
CREATE_ABODE(3, "2368.41,3758.84", "JAPANESE_ABODE_C", 977, 1000,0, 0)
CREATE_ABODE(3, "2321.32,3687.56", "JAPANESE_ABODE_C", 2269, 1000,0, 0)
rem ---------------- Town: 4 ----------------
CREATE_TOWN(4, "1967.57,2040.19", "NEUTRAL", 4, "JAPANESE")
CREATE_NEW_TOWN_SPELL(4, "FLYING_FLOCK")
CREATE_NEW_TOWN_SPELL(4, "GROUND_FLOCK")
SET_TOWN_BELIEF(4, "NEUTRAL", 0.500000)
CREATE_ABODE(4, "1967.57,2040.19", "JAPANESE_ABODE_TOWN_CENTRE", 0, 1000, 0, 0)
CREATE_ABODE(4, "1921.28,2044.3", "JAPANESE_ABODE_STORAGE_PIT", 1431, 1000, 0, 0)
CREATE_ABODE(4, "1997.4,2114.25", "JAPANESE_ABODE_GRAVEYARD", 5934, 1000, 0, 0)
CREATE_ABODE(4, "2031.8,2073.57", "JAPANESE_ABODE_CRECHE", 5270, 1000, 0, 0)
CREATE_ABODE(4, "1997.79,2112.9", "JAPANESE_ABODE_GRAVEYARD", 5864, 1000, 0, 0)
CREATE_ABODE(4, "2022.58,2092.22", "JAPANESE_ABODE_CRECHE", 140, 1000, 0, 0)
CREATE_ABODE(4, "2022.99,2075.12", "JAPANESE_ABODE_E", 4782, 1000, 0, 0)
CREATE_ABODE(4, "1993.31,2036.53", "JAPANESE_ABODE_D", 3316, 1000, 0, 0)
CREATE_ABODE(4, "2002.5,2039.84", "JAPANESE_ABODE_C", 3560, 1000, 0, 0)
CREATE_ABODE(4, "1925.61,2068.07", "JAPANESE_ABODE_B", 1291, 1000, 0, 0)
CREATE_ABODE(4, "1929.48,2079.67", "JAPANESE_ABODE_A", 942, 1000, 0, 0)
CREATE_ABODE(4, "1974.1,2101.73", "JAPANESE_ABODE_E", 942, 1000, 0, 0)
CREATE_ABODE(4, "1957.58,2092.51", "JAPANESE_ABODE_E", 384, 1000, 0, 0)
CREATE_ABODE(4, "1943.63,2087.92", "JAPANESE_ABODE_F", 349, 1000, 0, 0)
CREATE_ABODE(4, "1967.3,2097.88", "JAPANESE_ABODE_B", 349, 1000, 0, 0)
CREATE_TOWN_VILLAGER(4, "1977.23,2069.89", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1985.03,2062.67", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1979.89,2078.92", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1972.73,2062.08", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1973.69,2070.48", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1967.64,2065.86", "JAPANESE_FARMER", 18)
CREATE_TOWN_VILLAGER(4, "1978.21,2059.2", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1971.52,2072.83", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1968.99,2076.54", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1973.54,2062.16", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1969.24,2065.74", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1975.63,2069.65", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1968.68,2073.71", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1966.89,2056.53", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1964.42,2069.31", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1971.29,2066.03", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1975.5,2070.31", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1974.09,2076.19", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1964.7,2063.75", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1970.44,2074.42", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1970.07,2078.87", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1968.9,2072.06", "JAPANESE_TRADER", 18)
CREATE_TOWN_VILLAGER(4, "1965.2,2057.77", "JAPANESE_LEADER", 18)
CREATE_TOWN_VILLAGER(4, "1973.44,2076.15", "JAPANESE_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(4, "1974.69,2071.21", "JAPANESE_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(4, "1968.15,2068.39", "JAPANESE_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(4, "1969.25,2078.79", "JAPANESE_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(4, "1971.06,2072.38", "JAPANESE_SHEPHERD", 4)
CREATE_TOWN_VILLAGER(4, "1973.99,2061.34", "JAPANESE_SHEPHERD", 2)
CREATE_TOWN_VILLAGER(4, "1969.59,2058.73", "JAPANESE_SHEPHERD", 5)
CREATE_TOWN_VILLAGER(4, "1976.41,2065.57", "JAPANESE_HOUSEWIFE", 7)
CREATE_TOWN_VILLAGER(4, "1980.73,2062.85", "JAPANESE_HOUSEWIFE", 4)
CREATE_TOWN_VILLAGER(4, "1968.25,2062.14", "JAPANESE_HOUSEWIFE", 4)
CREATE_TOWN_VILLAGER(4, "1989.85,2059.87", "JAPANESE_HOUSEWIFE", 3)
CREATE_TOWN_VILLAGER(4, "1984.89,2059.14", "JAPANESE_HOUSEWIFE", 4)
CREATE_TOWN_VILLAGER(4, "1981.09,2069.94", "JAPANESE_HOUSEWIFE", 8)
CREATE_TOWN_VILLAGER(4, "1977.56,2063.11", "JAPANESE_HOUSEWIFE", 9)
CREATE_TOWN_VILLAGER(4, "1977.8,2061.36", "JAPANESE_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(4, "1980.29,2060.87", "JAPANESE_FORESTER", 18)
CREATE_TOWN_VILLAGER(4, "1977.17,2060.52", "JAPANESE_FORESTER", 18)
CREATE_TOWN_VILLAGER(4, "1969.42,2072.1", "JAPANESE_FORESTER", 18)
CREATE_TOWN_VILLAGER(4, "1969.13,2073.57", "JAPANESE_FORESTER", 18)
CREATE_TOWN_VILLAGER(4, "1966.97,2067.07", "JAPANESE_FORESTER", 9)
CREATE_NEW_TOWN_FIELD(4, "1994.67,2062.94", 0, 1.615)
CREATE_NEW_TOWN_FIELD(4, "1994.53,2075.67", 0, 1.615)
CREATE_NEW_TOWN_FIELD(4, "1982.08,2062.98", 0, 1.615)
CREATE_NEW_TOWN_FIELD(4, "1982.26,2075.25", 0, 1.615)
CREATE_NEW_TOWN_FIELD(4, "1969.73,2074.84", 0, 1.615)
CREATE_NEW_TOWN_FIELD(4, "1969.71,2062.65", 0, 1.615)
rem ---------------- Town: 5 ----------------
CREATE_TOWN(5, "3153.75,581.76", "NEUTRAL", 4, "INDIAN")
CREATE_NEW_TOWN_SPELL(5, "WATER_PU1")
CREATE_NEW_TOWN_SPELL(5, "HEAL_PU1")
CREATE_NEW_TOWN_SPELL(5, "STORM_PU1")
SET_TOWN_BELIEF(5, "NEUTRAL", 0.500000)
CREATE_ABODE(5, "3153.75,581.76", "INDIAN_ABODE_TOWN_CENTRE", 324, 1000, 0, 0)
CREATE_ABODE(5, "2943.04,599.72", "INDIAN_ABODE_GRAVEYARD", 324, 1000, 0, 0)
CREATE_ABODE(5, "3156.27,544.77", "INDIAN_ABODE_FOOTBALL_PITCH", 3291, 1200, 0, 0)
CREATE_ABODE(5, "3058.76,574.17", "INDIAN_ABODE_WONDER", 1685, 900, 0, 0)
CREATE_ABODE(5, "3205.76,615.76", "INDIAN_ABODE_CRECHE", 5106, 900, 0, 0)
CREATE_ABODE(5, "3214.83,488.31", "INDIAN_ABODE_STORAGE_PIT", 4198, 1000, 0, 0)
CREATE_ABODE(5, "3143.01,478.17", "INDIAN_ABODE_E", 3291, 1000, 0, 0)
CREATE_ABODE(5, "3116.45,486.92", "INDIAN_ABODE_D", 2593, 1000, 0, 0)
CREATE_ABODE(5, "3125.79,588.58", "INDIAN_ABODE_C", 359, 1000, 0, 0)
CREATE_ABODE(5, "3104.96,580.81", "INDIAN_ABODE_B", 359, 1000, 0, 0)
CREATE_ABODE(5, "3091.66,576.26", "INDIAN_ABODE_A", 359, 1000, 0, 0)
CREATE_ABODE(5, "3100.62,506.56", "INDIAN_ABODE_F", 2104, 1000, 0, 0)
CREATE_ABODE(5, "3093.35,518.44", "INDIAN_ABODE_B", 2104, 1000, 0, 0)
CREATE_ABODE(5, "3122.29,549.8", "INDIAN_ABODE_C", 2104, 1000, 0, 0)
CREATE_ABODE(5, "3218.32,585.39", "INDIAN_ABODE_E", 5350, 1000, 0, 0)
CREATE_ABODE(5, "3225.67,558.19", "INDIAN_ABODE_B", 5036, 1000, 0, 0)
CREATE_ABODE(5, "3225.56,545.79", "INDIAN_ABODE_B", 4652, 1000, 0, 0)
CREATE_ABODE(5, "3224.9,536.07", "INDIAN_ABODE_A", 4652, 1000, 0, 0)
CREATE_NEW_TOWN_FIELD(5, "3195.35,585.17", 0, 4.652)
CREATE_NEW_TOWN_FIELD(5, "3194.76,572.79", 0, 4.652)
CREATE_NEW_TOWN_FIELD(5, "3194.23,559.9", 0, 4.652)
CREATE_NEW_TOWN_FIELD(5, "3194.25,547.84", 0, 4.652)
CREATE_NEW_TOWN_FIELD(5, "3193.71,534.73", 0, 4.652)
CREATE_NEW_TOWN_FIELD(5, "3193.15,522.43", 0, 4.652)
CREATE_TOWN_VILLAGER(5, "3146.89,558.03", "INDIAN_TRADER", 18)
CREATE_TOWN_VILLAGER(5, "3152.48,556.82", "INDIAN_LEADER", 18)
CREATE_TOWN_VILLAGER(5, "3151.12,555.81", "INDIAN_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(5, "3154.23,544.65", "INDIAN_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(5, "3144.98,550.47", "INDIAN_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(5, "3148.19,558.24", "INDIAN_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(5, "3145.69,555.28", "INDIAN_SHEPHERD", 18)
CREATE_TOWN_VILLAGER(5, "3177.19,572.71", "INDIAN_FARMER", 18)
CREATE_TOWN_VILLAGER(5, "3149.8,555.2", "INDIAN_FARMER", 18)
CREATE_TOWN_VILLAGER(5, "3151.25,553.68", "INDIAN_FARMER", 18)
CREATE_TOWN_VILLAGER(5, "3158.63,551.02", "INDIAN_FARMER", 18)
CREATE_TOWN_VILLAGER(5, "3144.89,548.43", "INDIAN_FARMER", 18)
CREATE_TOWN_VILLAGER(5, "3160.42,551.93", "INDIAN_FORESTER", 18)
CREATE_TOWN_VILLAGER(5, "3153.11,554.85", "INDIAN_FORESTER", 18)
CREATE_TOWN_VILLAGER(5, "3146.36,551.91", "INDIAN_FORESTER", 18)
CREATE_TOWN_VILLAGER(5, "3154.31,541.36", "INDIAN_FORESTER", 18)
CREATE_TOWN_VILLAGER(5, "3156.55,551.91", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3161.9,546.01", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3153.48,546.83", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3150.2,540.18", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3155.13,536.11", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3156.57,545.39", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3150.96,558.46", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3149.92,543.9", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3147.98,543.13", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3149.83,546.54", "INDIAN_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(5, "3153.82,548.49", "INDIAN_HOUSEWIFE", 2)
CREATE_TOWN_VILLAGER(5, "3167.68,548.09", "INDIAN_HOUSEWIFE", 4)
CREATE_TOWN_VILLAGER(5, "3165.63,536.89", "INDIAN_FISHERMAN", 2)
CREATE_TOWN_VILLAGER(5, "3157.71,543.84", "INDIAN_FISHERMAN", 5)
CREATE_TOWN_VILLAGER(5, "3151.14,549.49", "INDIAN_FISHERMAN", 4)
CREATE_TOWN_VILLAGER(5, "3157.92,545.41", "INDIAN_TRADER", 9)
CREATE_TOWN_VILLAGER(5, "3157.68,550.14", "INDIAN_FARMER", 4)
CREATE_TOWN_VILLAGER(5, "3174.15,560.32", "INDIAN_FARMER", 7)
CREATE_TOWN_VILLAGER(5, "3143.43,555.85", "INDIAN_FARMER", 7)
CREATE_TOWN_VILLAGER(5, "3151.41,551.56", "INDIAN_FISHERMAN", 6)
CREATE_TOWN_VILLAGER(5, "3160.38,545.48", "INDIAN_FISHERMAN", 5)
CREATE_TOWN_VILLAGER(5, "3164.77,558.43", "INDIAN_FISHERMAN", 8)
rem ---------------- Town: 6 ----------------
CREATE_TOWN(6, "3499.95,1652.18", "NEUTRAL", 4, "CELTIC")
CREATE_NEW_TOWN_SPELL(6, "BEAM_EXPLOSION")
CREATE_NEW_TOWN_SPELL(6, "FIRE_PU1")
CREATE_NEW_TOWN_SPELL(6, "WOOD")
CREATE_NEW_TOWN_SPELL(6, "CREATURE_SPELL_STRONG")
CREATE_NEW_TOWN_SPELL(6, "CREATURE_SPELL_HUNGRY")
SET_TOWN_BELIEF(6, "NEUTRAL", 1.500000)
CREATE_ABODE(6, "3499.95,1652.18", "CELTIC_ABODE_TOWN_CENTRE", 0, 1000, 0, 0)
CREATE_ABODE(6, "3468.8,1634.99", "CELTIC_ABODE_GRAVEYARD", 2208, 1000, 0, 0)
CREATE_ABODE(6, "3492.84,1583.82", "CELTIC_ABODE_STORAGE_PIT", 2906, 1000, 0, 0)
CREATE_ABODE(6, "3574.2,1641.81", "CELTIC_ABODE_CRECHE", 4756, 1000, 0, 0)
CREATE_ABODE(6, "3514.71,1721.54", "CELTIC_ABODE_WONDER", 4756, 1000, 0, 0)
CREATE_ABODE(6, "3565.11,1662.15", "CELTIC_ABODE_F", 5035, 1000, 0, 0)
CREATE_ABODE(6, "3536.56,1702.24", "CELTIC_ABODE_E", 5454, 1000, 0, 0)
CREATE_ABODE(6, "3551.19,1687.34", "CELTIC_ABODE_C", 5245, 1000, 0, 0)
CREATE_ABODE(6, "3558.98,1674.65", "CELTIC_ABODE_C", 5419, 1000, 0, 0)
CREATE_ABODE(6, "3473.3,1606.42", "CELTIC_ABODE_C", 2173, 1000, 0, 0)
CREATE_ABODE(6, "3487.07,1608.33", "CELTIC_ABODE_A", 2173, 1000, 0, 0)
CREATE_ABODE(6, "3414.8,1661.28", "CELTIC_ABODE_F", 1859, 1000, 0, 0)
CREATE_ABODE(6, "3419.99,1645.67", "CELTIC_ABODE_D", 1929, 1000, 0, 0)
CREATE_ABODE(6, "3431.14,1632.77", "CELTIC_ABODE_E", 2348, 1000, 0, 0)
CREATE_ABODE(6, "3432.45,1615.3", "CELTIC_ABODE_F", 1510, 1000, 0, 0)
CREATE_ABODE(6, "3434.97,1602.99", "CELTIC_ABODE_A", 1650, 1000, 0, 0)
CREATE_ABODE(6, "3445.11,1587.47", "CELTIC_ABODE_B", 2103, 1000, 0, 0)
CREATE_ABODE(6, "3453.73,1574.84", "CELTIC_ABODE_C", 2103, 1000, 0, 0)
CREATE_ABODE(6, "3460.48,1566.24", "CELTIC_ABODE_B", 2278, 1000, 0, 0)
CREATE_ABODE(6, "3478.7,1686.18", "CELTIC_ABODE_E", 498, 1000, 0, 0)
CREATE_ABODE(6, "3464.78,1672.56", "CELTIC_ABODE_F", 847, 1000, 0, 0)
CREATE_NEW_TOWN_FIELD(6, "3502.66,1606.28", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3510.71,1615.27", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3519.43,1606.38", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3510.93,1598.01", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3518.92,1624.57", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3527.54,1615.4", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3526.73,1633.62", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3536.03,1625.99", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3534.67,1642.8", 0, 0.847)
CREATE_NEW_TOWN_FIELD(6, "3544.02,1634.7", 0, 0.847)
CREATE_TOWN_VILLAGER(6, "3483.64,1628.35", "CELTIC_HOUSEWIFE", 19)
CREATE_TOWN_VILLAGER(6, "3503.68,1631.36", "CELTIC_HOUSEWIFE", 19)
CREATE_TOWN_VILLAGER(6, "3517.48,1648.81", "CELTIC_HOUSEWIFE", 19)
CREATE_TOWN_VILLAGER(6, "3513.97,1652.09", "CELTIC_HOUSEWIFE", 19)
CREATE_TOWN_VILLAGER(6, "3519.21,1655.4", "CELTIC_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(6, "3485.92,1630.08", "CELTIC_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(6, "3490.84,1630.75", "CELTIC_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(6, "3498.73,1631.49", "CELTIC_HOUSEWIFE", 18)
CREATE_TOWN_VILLAGER(6, "3507.08,1639.11", "CELTIC_HOUSEWIFE", 18)
